SKF BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
SKF 6017-2Z/C3 Single Row Ball Bearings 1.52 mm Y32019XM 1.32 0.124
1 Inch | 25.4 Millimeter x 1.094 Inch | 27.8 Millimeter x 1.313 Inch | 33.35 Millimeter SKF SYH 1. RM Pillow Block Bearings 0.875 in 14.41 in 3.980 in 1.97 in
0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 1 Inch | 25.4 Millimeter SKF 5305CZZG Angular Contact Ball Bearings 47600 0.4 0.030 in 4.72 in
1.378 Inch | 35 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF 5207CG Angular Contact Ball Bearings HM237511 6.2500 in 0.130 in 26200 lbf
0.984 Inch | 25 Millimeter x 1.457 Inch | 37 Millimeter x 0.551 Inch | 14 Millimeter SKF 71805 CD/P4DGA Precision Ball Bearings 80800 lbf 9.0000 in EE130900D 1.77
2.953 Inch | 75 Millimeter x 4.528 Inch | 115 Millimeter x 2.362 Inch | 60 Millimeter SKF 7015 ACD/HCP4ATBTB Precision Ball Bearings 0883450145763 400 rpm 5 in 6.890 in
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter SKF 7008 CE/P4ADT Precision Ball Bearings Labyrinth Seal 32.35 mm 0.687 in 0.6 mm
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter SKF QJ 309 MA/C2L Angular Contact Ball Bearings Baldor-Dodge 65 Tapered Non-Expansion
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 0.945 Inch | 24 Millimeter SKF 7020 ACDGC/P4A Precision Ball Bearings 1.12 in 7.6 1700 lbf 2950 lbf
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 2.126 Inch | 54 Millimeter SKF 5312MF Angular Contact Ball Bearings 5440 kN 6.00 mm 498.00 mm 209.2 Kg
2.362 Inch | 60 Millimeter x 4.331 Inch | 110 Millimeter x 1.732 Inch | 44 Millimeter SKF 7212 CD/P4ADBA Precision Ball Bearings 84 max 28.216 kN 0.383 kg 21.318 kN
SKF 618/1000 MA/C3 Single Row Ball Bearings 11.1 Kg 0.132 Imperial 168000 lbf
5/11