REXROTH Check valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH Z2S 10-1-3X/ R900407394 Check valves 156 kN Triple-lip seals 4.6 mm 0.6 mm
REXROTH Z2S 22-1-5X/V R900436495 Check valves 74.00 mm One Shield & Snap-Ri 1100 rpm 480.0000 mm
REXROTH SV 30 PB1-4X/ R900502240 Check valves 20000 r/min 20.8 kN 0.012 kg 17 mm
REXROTH SV 20 PB1-4X/ R900501701 Check valves 52 mm 25 mm 0.800 kN 5 250 min-1
REXROTH Z2S 22-1-5X/ R900432915 Check valves 1300 rpm 4.00 mm 530000 N 1000 rpm
REXROTH Z2S 10-1-3X/V R900407439 Check valves 123 mm 7.5 mm 271 mm 360 mm
REXROTH SV 20 PA1-4X/ R900587557 Check valves 40.4 kg 44.45 mm 3/8 NPT 26.988 mm
REXROTH SV 6 PB1-6X/ R900494086 Check valves 4 x 19.05 12.2 kg 152.4 mm 212 kN
REXROTH SL 10 PA1-4X/ R988004505 Check valves 90 mm 76 mm 93 kN 94 mm
REXROTH Z2S 6-1-6X/ R900347495 Check valves 24.00 mm 5600 rpm 61800 N 90.000 mm
REXROTH SV 30 PA1-4X/ R900587558 Check valves EPR 11 141.75 g 53.4 kN 149.225 mm
REXROTH SL 10 PB1-4X/ R900443419 Check valves 2120 kN 439 kN 7920 kN 2.3
1/2